<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Texas Longhorns Fan Spot &#187; gribble</title>
	<atom:link href="http://www.texaslonghornsfanspot.com/blog/tag/gribble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaslonghornsfanspot.com/blog</link>
	<description>Your Spot For Longhorn Apparel &#38; News</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Longhorns roundup: No. 1 UT men&#8217;s golf team takes first-round lead</title>
		<link>http://www.texaslonghornsfanspot.com/blog/02/longhorns-roundup-no-1-ut-mens-golf-team-takes-first-round-lead/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/02/longhorns-roundup-no-1-ut-mens-golf-team-takes-first-round-lead/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:57:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amer]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[pace-the-top]]></category>
		<category><![CDATA[shot-5-under-par]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/02/longhorns-roundup-no-1-ut-mens-golf-team-takes-first-round-lead/</guid>
		<description><![CDATA[LONGHORNS No. 1 men's golf team takes first-round lead Dylan Frittelli, Cody Gribble and Toni Hakula shot 5-under-par 67s to pace the top-ranked Texas men's golf team to the top of the leaderboard after the first round of the Amer Ari Invitational in Waikoloa, Hawaii.]]></description>
			<content:encoded><![CDATA[<p>LONGHORNS No. 1 men&#8217;s golf team takes first-round lead Dylan Frittelli, Cody Gribble and Toni Hakula shot 5-under-par 67s to pace the top-ranked Texas men&#8217;s golf team to the top of the leaderboard after the first round of the Amer Ari Invitational in Waikoloa, Hawaii.</p>
<p>Continue reading here:<br />
<a  target="_blank" href="http://www.statesman.com/sports/longhorns/longhorns-roundup-no-1-ut-mens-golf-team-2142251.html?cxtype=rss_longhorns" title="Longhorns roundup: No. 1 UT men's golf team takes first-round lead">Longhorns roundup: No. 1 UT men&#8217;s golf team takes first-round lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/02/longhorns-roundup-no-1-ut-mens-golf-team-takes-first-round-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 men&#8217;s golf team takes first-round lead</title>
		<link>http://www.texaslonghornsfanspot.com/blog/02/no-1-mens-golf-team-takes-first-round-lead/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/02/no-1-mens-golf-team-takes-first-round-lead/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-the-first]]></category>
		<category><![CDATA[amer]]></category>
		<category><![CDATA[first-round]]></category>
		<category><![CDATA[frittelli]]></category>
		<category><![CDATA[golf-team]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[invitational]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[pace-the-top]]></category>
		<category><![CDATA[shot-5-under-par]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-leaderboard]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/02/no-1-mens-golf-team-takes-first-round-lead/</guid>
		<description><![CDATA[Dylan Frittelli, Cody Gribble and Toni Hakula shot 5-under-par 67s to pace the top-ranked Texas men’s golf team to the top of the leaderboard after the first round of the Amer Ari Invitational in Waikoloa, Hawaii. The three are]]></description>
			<content:encoded><![CDATA[<p>Dylan Frittelli, Cody Gribble and Toni Hakula shot 5-under-par 67s to pace the top-ranked Texas men’s golf team to the top of the leaderboard after the first round of the Amer Ari Invitational in Waikoloa, Hawaii. The three are</p>
<p>More:<br />
<a  target="_blank" href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/longhorns/entries/2012/02/01/no_1_mens_golf.html?cxntfid=blogs_bevo_beat?cxtype=rss_longhorns" title="No. 1 men's golf team takes first-round lead">No. 1 men&#8217;s golf team takes first-round lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/02/no-1-mens-golf-team-takes-first-round-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfer Fritelli tied for fifth</title>
		<link>http://www.texaslonghornsfanspot.com/blog/17/golfer-fritelli-tied-for-fifth/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/17/golfer-fritelli-tied-for-fifth/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fritelli]]></category>
		<category><![CDATA[golfer-fritelli]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[texas longhorns]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/17/golfer-fritelli-tied-for-fifth/</guid>
		<description><![CDATA[ The No. 5 Longhorns are tied for seventh place at 9-over 289. UTâs Cody Gribble shot a 72 and is tied for 25th. Stanford leads the 15-team... Source: Statesman.com: Bevo Beat ]]></description>
			<content:encoded><![CDATA[<p> The No. 5 Longhorns are tied for seventh place at 9-over 289. UTâs Cody Gribble shot a 72 and is tied for 25th. Stanford leads the 15-team&#8230; Source: Statesman.com: Bevo Beat </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/09/617b7a8346avicon.png.png" /></p>
<p>Read more from the original source:<br />
<a  target="_blank" href="http://www.daylife.com/article/0czf3IEdIJ6eU" title="Golfer Fritelli tied for fifth">Golfer Fritelli tied for fifth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/17/golfer-fritelli-tied-for-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Horns qualify for U.S. Amateur golf</title>
		<link>http://www.texaslonghornsfanspot.com/blog/11/five-horns-qualify-for-u-s-amateur-golf/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/11/five-horns-qualify-for-u-s-amateur-golf/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:26:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amateur-championship]]></category>
		<category><![CDATA[ampionship-on-aug]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[dylan-frittelli]]></category>
		<category><![CDATA[frittelli]]></category>
		<category><![CDATA[golf-team]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[incoming-freshman]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[jordan-spieth]]></category>
		<category><![CDATA[kramer]]></category>
		<category><![CDATA[kramer-hickok]]></category>
		<category><![CDATA[the-2011-12]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/11/five-horns-qualify-for-u-s-amateur-golf/</guid>
		<description><![CDATA[Five members of the 2011-12 men’s golf team qualified to compete at the U.S. Amateur Championship on Aug. 22-28 in Erin, Wis. Dylan Frittelli, Alex Moon, Cody Gribble, Jordan Spieth and Kramer Hickok earned berths. Spieth, an incoming freshman,]]></description>
			<content:encoded><![CDATA[<p>Five members of the 2011-12 men’s golf team qualified to compete at the U.S. Amateur Championship on Aug. 22-28 in Erin, Wis. Dylan Frittelli, Alex Moon, Cody Gribble, Jordan Spieth and Kramer Hickok earned berths. Spieth, an incoming freshman,</p>
<p>Link:<br />
<a  target="_blank" href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/longhorns/entries/2011/08/11/five_horns_qual.html?cxntfid=blogs_bevo_beat?cxtype=rss_longhorns" title="Five Horns qualify for U.S. Amateur golf">Five Horns qualify for U.S. Amateur golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/11/five-horns-qualify-for-u-s-amateur-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Amateur returns this week to Austin Country Club</title>
		<link>http://www.texaslonghornsfanspot.com/blog/15/texas-amateur-returns-this-week-to-austin-country-club/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/15/texas-amateur-returns-this-week-to-austin-country-club/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[austin-country]]></category>
		<category><![CDATA[corey-whitsett]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country-club]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[michael-cooper]]></category>
		<category><![CDATA[notable]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[texas-amateur]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/15/texas-amateur-returns-this-week-to-austin-country-club/</guid>
		<description><![CDATA[ ......to low 54 scores and ties after 36 holes Notable players: Corey Whitsett ( Alabama sophomore, 2007 U.S. Junior champion); Texas Longhorns golfers Cody Gribble, Alex Moon and Johnathan Schnitzer; Austin Country Club players Michael Allen , Michael Cooper ,... Source: Austin American-Statesman ]]></description>
			<content:encoded><![CDATA[<p> &#8230;&#8230;to low 54 scores and ties after 36 holes Notable players: Corey Whitsett ( Alabama sophomore, 2007 U.S. Junior champion); Texas Longhorns golfers Cody Gribble, Alex Moon and Johnathan Schnitzer; Austin Country Club players Michael Allen , Michael Cooper ,&#8230; Source: Austin American-Statesman </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/06/e60fd5f134avicon.png.png" /></p>
<p>See the original post here:<br />
<a  target="_blank" href="http://www.daylife.com/article/008N0zF7OD5A1" title="Texas Amateur returns this week to Austin Country Club">Texas Amateur returns this week to Austin Country Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/15/texas-amateur-returns-this-week-to-austin-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Digest: Men&#8217;s basketball team adds guard Gibbs</title>
		<link>http://www.texaslonghornsfanspot.com/blog/20/sports-digest-mens-basketball-team-adds-guard-gibbs/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/20/sports-digest-mens-basketball-team-adds-guard-gibbs/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[180-pound-guard]]></category>
		<category><![CDATA[adds-guard]]></category>
		<category><![CDATA[basketball-team]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[golf-team]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[preparatory]]></category>
		<category><![CDATA[scotch]]></category>
		<category><![CDATA[scotch-plains]]></category>
		<category><![CDATA[seton]]></category>
		<category><![CDATA[sports-digest]]></category>
		<category><![CDATA[texas longhorns]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/20/sports-digest-mens-basketball-team-adds-guard-gibbs/</guid>
		<description><![CDATA[ The 6-foot, 180-pound guard from Scotch Plains, N.J. , averaged 20.8 points and 4.2 assists at Seton Hall Preparatory School. Men's golf team tied for 2nd in regional Dylan Frittelli shot a season-best, 4-under-par 68, and Cody Gribble added a 70 to... Source: Austin American-Statesman ]]></description>
			<content:encoded><![CDATA[<p> The 6-foot, 180-pound guard from Scotch Plains, N.J. , averaged 20.8 points and 4.2 assists at Seton Hall Preparatory School. Men&#8217;s golf team tied for 2nd in regional Dylan Frittelli shot a season-best, 4-under-par 68, and Cody Gribble added a 70 to&#8230; Source: Austin American-Statesman </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/05/e60fd5f134avicon.png.png" /></p>
<p>See more here:<br />
<a  target="_blank" href="http://www.daylife.com/article/07P11wBdrld64?__site=daylife" title="Sports Digest: Men's basketball team adds guard Gibbs">Sports Digest: Men&#8217;s basketball team adds guard Gibbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/20/sports-digest-mens-basketball-team-adds-guard-gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s golf team tied for 2nd in regional</title>
		<link>http://www.texaslonghornsfanspot.com/blog/19/mens-golf-team-tied-for-2nd-in-regional/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/19/mens-golf-team-tied-for-2nd-in-regional/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:56:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-round]]></category>
		<category><![CDATA[dylan-frittelli]]></category>
		<category><![CDATA[frittelli]]></category>
		<category><![CDATA[golf-tournament]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pace-the-longhorns]]></category>
		<category><![CDATA[rancho]]></category>
		<category><![CDATA[rancho-sante]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[second-place]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/19/mens-golf-team-tied-for-2nd-in-regional/</guid>
		<description><![CDATA[Dylan Frittelli shot a season-best, 4-under-par 68, and Cody Gribble added a 70 to pace the Longhorns to a tie for second place after round one of the NCAA West Regional golf tournament in Rancho Sante Fe, Calif. The]]></description>
			<content:encoded><![CDATA[<p>Dylan Frittelli shot a season-best, 4-under-par 68, and Cody Gribble added a 70 to pace the Longhorns to a tie for second place after round one of the NCAA West Regional golf tournament in Rancho Sante Fe, Calif. The</p>
<p>Read the original here:<br />
<a  target="_blank" href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/longhorns/entries/2011/05/19/mens_golf_team_13.html?cxntfid=blogs_bevo_beat?cxtype=rss_longhorns" title="Men's golf team tied for 2nd in regional">Men&#8217;s golf team tied for 2nd in regional</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/19/mens-golf-team-tied-for-2nd-in-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s golf team finishes third in Big 12</title>
		<link>http://www.texaslonghornsfanspot.com/blog/28/mens-golf-team-finishes-third-in-big-12/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/28/mens-golf-team-finishes-third-in-big-12/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dylan-frittelli]]></category>
		<category><![CDATA[finishes-third]]></category>
		<category><![CDATA[frittelli]]></category>
		<category><![CDATA[golf-team]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[hakula]]></category>
		<category><![CDATA[julio]]></category>
		<category><![CDATA[julio-vegas]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/28/mens-golf-team-finishes-third-in-big-12/</guid>
		<description><![CDATA[ Kan. OSU won with 19 over and A&#038;M was 32 over. UT's Toni Hakula shot a 1-over 71 Wednesday and tied for seventh at 9 over. Dylan Frittelli (74) and tied for 11th, Bobby Hudson (78) tied for 19th, Coby Gribble (75) tied for 20th and Julio Vegas (84)... Source: Austin American-Statesman ]]></description>
			<content:encoded><![CDATA[<p> Kan. OSU won with 19 over and A&#038;M was 32 over. UT&#8217;s Toni Hakula shot a 1-over 71 Wednesday and tied for seventh at 9 over. Dylan Frittelli (74) and tied for 11th, Bobby Hudson (78) tied for 19th, Coby Gribble (75) tied for 20th and Julio Vegas (84)&#8230; Source: Austin American-Statesman </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/04/e60fd5f134avicon.png.png" /></p>
<p>Original post:<br />
<a  target="_blank" href="http://www.daylife.com/article/0eazcjKgu8aII?__site=daylife" title="Men's golf team finishes third in Big 12">Men&#8217;s golf team finishes third in Big 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/28/mens-golf-team-finishes-third-in-big-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gribble and Frittelli finish tournament</title>
		<link>http://www.texaslonghornsfanspot.com/blog/24/gribble-and-frittelli-finish-tournament/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/24/gribble-and-frittelli-finish-tournament/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:05:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21st-place]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[western-refining]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/24/gribble-and-frittelli-finish-tournament/</guid>
		<description><![CDATA[Cody Gribble shot a 6-under-par 65 and Dylan Frittelli had a 73 in the final round of the Western Refining College All-America Golf Classic at the El Paso Country Club. Gribble tied for 21st place at 1 over and]]></description>
			<content:encoded><![CDATA[<p>Cody Gribble shot a 6-under-par 65 and Dylan Frittelli had a 73 in the final round of the Western Refining College All-America Golf Classic at the El Paso Country Club. Gribble tied for 21st place at 1 over and</p>
<p>Follow this link:<br />
<a  target="_blank" href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/longhorns/entries/2010/11/23/gribble_and_fri.html?cxntfid=blogs_bevo_beat?cxtype=rss_longhorns" title="Gribble and Frittelli finish tournament">Gribble and Frittelli finish tournament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/24/gribble-and-frittelli-finish-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longhorns claim fifth at Olympia Fields</title>
		<link>http://www.texaslonghornsfanspot.com/blog/20/longhorns-claim-fifth-at-olympia-fields/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/20/longhorns-claim-fifth-at-olympia-fields/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claim-fifth]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[olympia-fields]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[very-good]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[well-today]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/20/longhorns-claim-fifth-at-olympia-fields/</guid>
		<description><![CDATA[ Here’s what Texas head coach John Fields had to say: “Olympia Fields was the test we thought it was going to be, and while we did some very good things this week, we need to continue our climb. Cody Gribble played really well today as did Dylan... Source: Austin American-Statesman ]]></description>
			<content:encoded><![CDATA[<p> Here’s what Texas head coach John Fields had to say: “Olympia Fields was the test we thought it was going to be, and while we did some very good things this week, we need to continue our climb. Cody Gribble played really well today as did Dylan&#8230; Source: Austin American-Statesman </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2010/09/e60fd5f134avicon.png.png" /></p>
<p>Read more:<br />
<a  target="_blank" href="http://www.daylife.com/article/0aR24Eb1r5dyp" title="Longhorns claim fifth at Olympia Fields">Longhorns claim fifth at Olympia Fields</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/20/longhorns-claim-fifth-at-olympia-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.texaslonghornsfanspot.com @ 2012-02-11 10:30:02 -->
