<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Texas Longhorns Fan Spot &#187; sports</title>
	<atom:link href="http://www.texaslonghornsfanspot.com/blog/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaslonghornsfanspot.com/blog</link>
	<description>Your Spot For Longhorn Apparel &#38; News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>The Big 12 Primer: Week 14</title>
		<link>http://www.texaslonghornsfanspot.com/blog/30/the-big-12-primer-week-14/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/30/the-big-12-primer-week-14/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[farmageddon]]></category>
		<category><![CDATA[hear-yours]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-state]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[most-surprising]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[the-morning]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/30/the-big-12-primer-week-14/</guid>
		<description><![CDATA[ Here's when and where you can see this week's games. There aren't many, and it's the last week of the season. My predictions are on the way in the morning, but let's hear yours in the comments section. Off: Kansas, Missouri, Texas A&#038;M, Texas Tech Iowa State at No. 11 Kansas State (12:30, Fox Sports Net): The real Farmageddon has been a classic the past few years, and Kansas State -- the Big 12's most surprising team -- will match up against the league's second-most surprising team.]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s when and where you can see this week&#8217;s games. There aren&#8217;t many, and it&#8217;s the last week of the season. My predictions are on the way in the morning, but let&#8217;s hear yours in the comments section. Off: Kansas, Missouri, Texas A&#038;M, Texas Tech Iowa State at No. 11 Kansas State (12:30, Fox Sports Net): The real Farmageddon has been a classic the past few years, and Kansas State &#8212; the Big 12&#8217;s most surprising team &#8212; will match up against the league&#8217;s second-most surprising team.</p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/3c3b757d57button.gif.gif" /></p>
<p>See the article here:<br />
<a  target="_blank" href="http://espn.go.com/blog/ncfnation/post/_/id/54528/the-big-12-primer-week-14" title="The Big 12 Primer: Week 14">The Big 12 Primer: Week 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/30/the-big-12-primer-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokey the Cannon and handlers do not like the Texas Tech flag.</title>
		<link>http://www.texaslonghornsfanspot.com/blog/26/smokey-the-cannon-and-handlers-do-not-like-the-texas-tech-flag/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/26/smokey-the-cannon-and-handlers-do-not-like-the-texas-tech-flag/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:44:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bevo]]></category>
		<category><![CDATA[hazboy]]></category>
		<category><![CDATA[hazboy1]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[like-the-texas]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/26/smokey-the-cannon-and-handlers-do-not-like-the-texas-tech-flag/</guid>
		<description><![CDATA[ Hazboy posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/b353fd9dda4372_m.jpg-150x100.jpg" /></p>
<p>Originally posted here:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6406826813/" title="Smokey the Cannon and handlers do not like the Texas Tech flag.">Smokey the Cannon and handlers do not like the Texas Tech flag.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/26/smokey-the-cannon-and-handlers-do-not-like-the-texas-tech-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Texas President and the heads of the Academic Staff enjoying the Texas Tech/Texas game in Austin</title>
		<link>http://www.texaslonghornsfanspot.com/blog/24/the-university-of-texas-president-and-the-heads-of-the-academic-staff-enjoying-the-texas-techtexas-game-in-austin/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/24/the-university-of-texas-president-and-the-heads-of-the-academic-staff-enjoying-the-texas-techtexas-game-in-austin/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[marine-science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/24/the-university-of-texas-president-and-the-heads-of-the-academic-staff-enjoying-the-texas-techtexas-game-in-austin/</guid>
		<description><![CDATA[ Hazboy posted a photo: Here we have the heads of Geological Sciences, Biomedical Engineering. Economics, Sociology, Marine Science and Chemistry and Biochemistry (and their colleagues behind them) enjoying a beautiful Saturday afternoon at Randall K Stadium cheering on their Longhorns. ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: Here we have the heads of Geological Sciences, Biomedical Engineering. Economics, Sociology, Marine Science and Chemistry and Biochemistry (and their colleagues behind them) enjoying a beautiful Saturday afternoon at Randall K Stadium cheering on their Longhorns. </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/c801d22dc0b42d_m.jpg-150x100.jpg" /></p>
<p>More here:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6395148861/" title="The University of Texas President and the heads of the Academic Staff enjoying the Texas Tech/Texas game in Austin">The University of Texas President and the heads of the Academic Staff enjoying the Texas Tech/Texas game in Austin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/24/the-university-of-texas-president-and-the-heads-of-the-academic-staff-enjoying-the-texas-techtexas-game-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Tech Red Raiders running for the tunnel at halftime&#8230;.beaten and dejected</title>
		<link>http://www.texaslonghornsfanspot.com/blog/24/the-texas-tech-red-raiders-running-for-the-tunnel-at-halftime-beaten-and-dejected/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/24/the-texas-tech-red-raiders-running-for-the-tunnel-at-halftime-beaten-and-dejected/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:20:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[hazboy]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[the-game]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/24/the-texas-tech-red-raiders-running-for-the-tunnel-at-halftime-beaten-and-dejected/</guid>
		<description><![CDATA[ Hazboy posted a photo: Texas Tech had a few years of very good success, but 2011 has been a tough year for the Red Raiders. They were losing at halftime and it only got worse by the end of the game here in Austin; the Longhorns beat Tech 52-20. ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: Texas Tech had a few years of very good success, but 2011 has been a tough year for the Red Raiders. They were losing at halftime and it only got worse by the end of the game here in Austin; the Longhorns beat Tech 52-20. </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/0b597120448c9a_m.jpg-150x100.jpg" /></p>
<p>Read the original post:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6395133157/" title="The Texas Tech Red Raiders running for the tunnel at halftime....beaten and dejected">The Texas Tech Red Raiders running for the tunnel at halftime&#8230;.beaten and dejected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/24/the-texas-tech-red-raiders-running-for-the-tunnel-at-halftime-beaten-and-dejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech QB Seth Doege with the pass for the Red Raiders</title>
		<link>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-qb-seth-doege-with-the-pass-for-the-red-raiders/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-qb-seth-doege-with-the-pass-for-the-red-raiders/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[against-the-university]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lone]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/23/texas-tech-qb-seth-doege-with-the-pass-for-the-red-raiders/</guid>
		<description><![CDATA[ Hazboy posted a photo: On paper Seth had a big day for the Red Raiders against the University of Texas, throwing for 381 yards and two touchdown passes, but it was not enough as the Longhorns defeated Tech 52-20 in Austin ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: On paper Seth had a big day for the Red Raiders against the University of Texas, throwing for 381 yards and two touchdown passes, but it was not enough as the Longhorns defeated Tech 52-20 in Austin </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/e3e09cf0a81816_m.jpg-150x100.jpg" /></p>
<p>Follow this link:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6389877711/" title="Texas Tech QB Seth Doege with the pass for the Red Raiders">Texas Tech QB Seth Doege with the pass for the Red Raiders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-qb-seth-doege-with-the-pass-for-the-red-raiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ash, quarterback for the Texas Longhorns</title>
		<link>http://www.texaslonghornsfanspot.com/blog/23/david-ash-quarterback-for-the-texas-longhorns/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/23/david-ash-quarterback-for-the-texas-longhorns/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[hazboy]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[lone]]></category>
		<category><![CDATA[longhorn]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/23/david-ash-quarterback-for-the-texas-longhorns/</guid>
		<description><![CDATA[ Hazboy posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/39ee0ca56af6e8_m.jpg-150x100.jpg" /></p>
<p>Original post:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6389870857/" title="David Ash, quarterback for the Texas Longhorns">David Ash, quarterback for the Texas Longhorns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/23/david-ash-quarterback-for-the-texas-longhorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those flag people must have been tired; Texas scored 8 different times</title>
		<link>http://www.texaslonghornsfanspot.com/blog/23/those-flag-people-must-have-been-tired-texas-scored-8-different-times/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/23/those-flag-people-must-have-been-tired-texas-scored-8-different-times/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:41:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[flagg]]></category>
		<category><![CDATA[hazboy1]]></category>
		<category><![CDATA[longhorn]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/23/those-flag-people-must-have-been-tired-texas-scored-8-different-times/</guid>
		<description><![CDATA[ Hazboy posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/a54766e1d81184_m.jpg-150x100.jpg" /></p>
<p>Link:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6389866515/" title="Those flag people must have been tired; Texas scored 8 different times">Those flag people must have been tired; Texas scored 8 different times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/23/those-flag-people-must-have-been-tired-texas-scored-8-different-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very good crowd on hand at Darrell K. Royal Stadium in Austin, Texas</title>
		<link>http://www.texaslonghornsfanspot.com/blog/23/a-very-good-crowd-on-hand-at-darrell-k-royal-stadium-in-austin-texas/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/23/a-very-good-crowd-on-hand-at-darrell-k-royal-stadium-in-austin-texas/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[great-day]]></category>
		<category><![CDATA[hazboy]]></category>
		<category><![CDATA[lone]]></category>
		<category><![CDATA[siamese-twins]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[twins-as-four]]></category>
		<category><![CDATA[very-good]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/23/a-very-good-crowd-on-hand-at-darrell-k-royal-stadium-in-austin-texas/</guid>
		<description><![CDATA[ Hazboy posted a photo: The official crowd was listed at 100,506, but I counted about 100,508 (I counted the two sets of siamese twins as four). Just a great day for football in Austin between the Longhorns and visting Texas Tech Red Raiders ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: The official crowd was listed at 100,506, but I counted about 100,508 (I counted the two sets of siamese twins as four). Just a great day for football in Austin between the Longhorns and visting Texas Tech Red Raiders </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/086724d44f0cbe_m.jpg-150x100.jpg" /></p>
<p>Excerpt from:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6389857199/" title="A very good crowd on hand at Darrell K. Royal Stadium in Austin, Texas">A very good crowd on hand at Darrell K. Royal Stadium in Austin, Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/23/a-very-good-crowd-on-hand-at-darrell-k-royal-stadium-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech ready to snap the ball in their game against the Longhorns</title>
		<link>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-ready-to-snap-the-ball-in-their-game-against-the-longhorns/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-ready-to-snap-the-ball-in-their-game-against-the-longhorns/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:38:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[hazboy]]></category>
		<category><![CDATA[hazboy1]]></category>
		<category><![CDATA[lone]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nice-morning]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/23/texas-tech-ready-to-snap-the-ball-in-their-game-against-the-longhorns/</guid>
		<description><![CDATA[ Hazboy posted a photo: It was a nice morning for football here in Austin (the game started at 1100am). 100,000+ were at the game to see the University of Texas beat up on cross-state rivals Texas Tech 52-20. ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: It was a nice morning for football here in Austin (the game started at 1100am). 100,000+ were at the game to see the University of Texas beat up on cross-state rivals Texas Tech 52-20. </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/8de147ae3df02b_m.jpg-150x100.jpg" /></p>
<p>Read the original here:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6389851649/" title="Texas Tech ready to snap the ball in their game against the Longhorns">Texas Tech ready to snap the ball in their game against the Longhorns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/23/texas-tech-ready-to-snap-the-ball-in-their-game-against-the-longhorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas players and Big Bertha running across the field&#8230;but the players are faster than a 500lb drum</title>
		<link>http://www.texaslonghornsfanspot.com/blog/22/the-texas-players-and-big-bertha-running-across-the-field-but-the-players-are-faster-than-a-500lb-drum/</link>
		<comments>http://www.texaslonghornsfanspot.com/blog/22/the-texas-players-and-big-bertha-running-across-the-field-but-the-players-are-faster-than-a-500lb-drum/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[lone]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.texaslonghornsfanspot.com/blog/22/the-texas-players-and-big-bertha-running-across-the-field-but-the-players-are-faster-than-a-500lb-drum/</guid>
		<description><![CDATA[ Hazboy posted a photo: ]]></description>
			<content:encoded><![CDATA[<p> Hazboy posted a photo: </p>
<p><img src="http://www.texaslonghornsfanspot.com/blog/wp-content/uploads/2011/11/7c86246844d9c1_m.jpg-150x100.jpg" /></p>
<p>Link:<br />
<a  target="_blank" href="http://www.flickr.com/photos/hazboy/6384523577/" title="The Texas players and Big Bertha running across the field...but the players are faster than a 500lb drum">The Texas players and Big Bertha running across the field&#8230;but the players are faster than a 500lb drum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaslonghornsfanspot.com/blog/22/the-texas-players-and-big-bertha-running-across-the-field-but-the-players-are-faster-than-a-500lb-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.texaslonghornsfanspot.com @ 2012-02-10 20:13:54 -->
